Single P-core Max/Base Speed | 4.9/3.7 GHz |
Single E-core Max/Base Speed | 3.6/2.8 GHz |
Processor base power | 125W |
Intel Smart Cache | 20MB |
Motherboard compatibility | 600 series(3) |
Total CPU PCIe lanes | 20 |
Memory speed | DDR5 |
Socket | 1700 |
Discrete graphics required? | Yes |
|
|
|
---|---|---|
Revolutionary performance and multitasking.
| Divide and conquer.
| Performance beyond the cores.
|
i9-12900K | i9-12900KF | i7-12700K | i7-12700KF | i5-12600K | i5-12600KF | |
---|---|---|---|---|---|---|
There have been no reviews for this product yet.
Related products |